Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
NVIDIA Graphics Card Specifications | |
---|---|
Power | Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace architecture, and full ray tracing |
4th Generation Tensor Cores | Up to 4X performance with DLSS 3 vs. brute-force rendering |
3rd Generation RT Cores | Up to 2X ray tracing performance |
Compatibility | Compatible with the NVIDIA GeForce SFF-Ready Program for small-form-factor builds |
OC Edition | 2550 MHz OC mode, 2520 MHz default mode |
Cooling Technology | Axial-tech fans with a smaller fan hub, longer blades, and a barrier ring for increased downward air pressure |
Design | 2.5-slot design for greater build compatibility while maintaining cooling performance |
Fan Bearings | Dual-ball fan bearings last up to twice as long as conventional designs |
0dB Technology | Enjoy light gaming in relative silence |
Dual BIOS Switch | Toggle between Quiet and Performance BIOS profiles |
Manufacturing | Auto-Extreme precision automated manufacturing for higher reliability |
Water Cooling | |
Watercooling | No |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | NVIDIA G-Sync |
Dimensions | |
Length / Depth | 269 mm |
Width | 120 mm |
Height | 50 mm |
Product Series | |
Product Series/Family | Prime |
Lighting | |
Lighting | No |
Colour | |
Primary Colour | Black |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 40 Series |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Clock Speeds | |
Max. GPU Clock (Base) | 2520 MHz |
Max. GPU Clock (Boost) | 2550 MHz |
Max. Memory Clock | 2550 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 8-pin PCIe (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 4070 |
Graphics Chip | AD104-250 |
Manufacturing Process | 4 nm |
Shader Units | 5888 |
Tensor Cores | 184 |
Raytracing Cores / Ray Acceleratorss | 46 |
GPU Memory Type | GDDR6X |
Slot Type Standard | PCIe 4.0 |
GPU Memory Size (GB) | 12 |
GPU Memory Interface (bit) | 192 |
GPU Memory Bandwidth (GB/s) | 504 |
GPU Effective Memory Clock (MHz) | 21000 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.