Cba paying 20kg luggage on a flight

Soldato
Joined
1 Sep 2005
Posts
10,001
Location
Scottish Highlands
Whatever the airline stipulates in it's T&C.

This.

Airline Width Height Depth Linear Weight

Aer Lingus 22'' 18'' 10'' 50'' 13.00 lbs
AeroMexico 22'' 14'' 9'' 46'' 22.00 lbs
Air Canada 22'' 16'' 9'' 46'' 22.00 lbs
Air France 22'' 14'' 10'' 46'' 26.00 lbs
Air India 22'' 16'' 8'' 46'' 18.00 lbs
Air New Zealand 22'' 15'' 8'' 45'' 15.00 lbs
Air Tahiti Nui 22'' 15'' 8'' 45'' 22.00 lbs
AirTran n/a n/a n/a 55'' n/a
Alaska 24'' 17'' 10'' 51'' n/a
Alitalia 18'' 14'' 10'' 42'' 11.00 lbs
All Nippon/ANA 22'' 15'' 8'' 45'' 22.00 lbs
Allegiant Air 22'' 14'' 9'' 45'' n/a
American 22'' 14'' 9'' 45'' 40.00 lbs
Asiana 22'' 15'' 8'' 45'' 22.00 lbs
British Airways 22'' 16'' 8'' 46'' 26.00 lbs
British Midland/BMI 22'' 18'' 10'' 50'' n/a
Cathay Pacific 22'' 14'' 9'' 45'' 15.00 lbs
China Airlines 22'' 14'' 9'' 45'' 15.00 lbs
Continental 22'' 14'' 9'' 45'' 40.00 lbs
Delta 22'' 14'' 9'' 45'' 40.00 lbs
EasyJet 22'' 16'' 8'' 46'' n/a
El Al 22'' 18'' 10'' 50'' 17.00 lbs
Emirates 22'' 15'' 8'' 45'' 15.00 lbs
Etihad 22'' 15'' 8'' 45'' 15.00 lbs
Eva Air 22'' 15'' 8'' 45'' 22.00 lbs
Finnair 22'' 18'' 10'' 50'' 22.00 lbs
Gulf Air 17'' 15'' 12'' 44'' 19.75 lbs
Hainan Airlines 22'' 15'' 8'' 45'' 22.00 lbs
Hawaiian 22'' 14'' 9'' 45'' 25.00 lbs
Iberia 18'' 14'' 10'' 42'' 22.00 lbs
IndoGo 22'' 15'' 8'' 45'' 18.00 lbs
Japan Airlines/JAL 22'' 16'' 10'' 48'' 22.00 lbs
Jet Airways 22'' 15'' 8'' 45'' 15.00 lbs
JetBlue - Airbus 26'' 18'' 12'' 56'' n/a
JetBlue - Embraer 24'' 16'' 10'' 50'' n/a
JetStar 22'' 14'' 9'' 45'' 22.00 lbs
Kenya Airways 20'' 15'' 9'' 44'' 22.00 lbs
Kingfisher 22'' 15'' 8'' 45'' 15.00 lbs
KLM 22'' 14'' 10'' 46'' 26.00 lbs
Korean Air 22'' 14'' 9'' 45'' 25.00 lbs
LAN 22'' 14'' 10'' 46'' 18.00 lbs
Lufthansa 22'' 16'' 8'' 46'' 18.00 lbs
Malaysia Airlines 22'' 15'' 8'' 45'' 11.00 lbs
Mexicana 20'' 15'' 9'' 44'' 51.00 lbs
Middle East Airlines/MEA 22'' 18'' 10'' 50'' 17.50 lbs
OpenSkies 18'' 12'' 10'' 40'' 51.00 lbs
Philippine Airlines 22'' 15'' 8'' 45'' 15.00 lbs
Porter 22'' 16'' 10'' 48'' 20.00 lbs
Qantas 22'' 14'' 9'' 45'' 15.00 lbs
Qatar 20'' 15'' 10'' 44'' 33.00 lbs
Royal Jordanian 22'' 14'' 9'' 45'' 15.00 lbs
Ryanair 22'' 14'' 9'' 45'' 22.00 lbs
SAS 22'' 18'' 9'' 49'' 17.50 lbs
Singapore/SIA 22'' 14'' 9'' 45'' 15.00 lbs
South African Airways 22'' 15'' 8'' 45'' 18.00 lbs
Southwest 24'' 16'' 10'' 50'' n/a
SpiceJet 22'' 15'' 8'' 45'' 22.00 lbs
SWISS 22'' 16'' 8'' 46'' 18.00 lbs
TACA 22'' 14'' 9'' 45'' 22.00 lbs
TAM 22'' 16'' 8'' 45'' 11.00 lbs
Thai 22'' 15'' 8'' 45'' 15.00 lbs
United 22'' 14'' 9'' 45'' n/a
US Airways 22'' 14'' 9'' 45'' 40.00 lbs
V Australia 22'' 14'' 9'' 45'' 15.00 lbs
Virgin America 24'' 16'' 10'' 50'' 16.00 lbs
Virgin Atlantic 22'' 14'' 9'' 45'' 13.00 lbs
Virgin Blue 19'' 13'' 9'' 41'' 15.00 lbs
WestJet 22'' 16'' 9'' 46'' 22.00 lbs
 
Associate
Joined
11 Sep 2009
Posts
2,256
Location
UK
They only glance at the hand baggage to make sure the bag would fit in the overhead, they have never weighed a bag on me.
You could put ten gold bars in it, as long as it looks ok and you can carry it, you will be fine.
 
Back
Top Bottom