No review for this product yet.
AMD Ryzen Threadripper PRO 9965WX (24C, 48T, 128MB L3 cache, 5.4GHz Boost)
£2,699.99
(incl. VAT)
local_shipping
Want your order Sunday 21st Jun?
Order within
SKU PRO-AMD-05651
EAN 0730143317528
MPN 100-100000724WOF
MANUFACTURER AMD
AMD Ryzen™ Threadripper™ PRO 9965WX Specifications
| Name | AMD Ryzen™ Threadripper™ PRO 9965WX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Ryzen Threadripper PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Ryzen Threadripper PRO 9000 WX-Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Desktops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD PRO Technologies | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Availability | Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Codename | Shimada Peak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Architecture | Zen 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of CPU Cores | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multithreading (SMT) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Threads | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Boost Clock | Up to 5.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Clock | 4.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache | 1920 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 Cache | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default TDP | 350W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Technology (CPU Cores) | TSMC 4nm FinFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Technology (I/O Die) | TSMC 6nm FinFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Die Count | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocked for Overclocking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD EXPO™ Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Boost Overdrive | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve Optimizer Voltage Offsets | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Socket | sTR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting Chipsets | WRX90, TRX50, Pro 695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Boost Technology | Precision Boost 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruction Set | x86-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Solution (PIB) | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Operating Temperature (Tjmax) | 95°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Support | Windows 11 (64-Bit), Windows 10 (64-Bit), RHEL x86 (64-Bit), Ubuntu x86 (64-Bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native USB 3.2 Gen 2 (10Gbps) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native SATA Ports | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express® Version | PCIe® 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native PCIe® Lanes (Total/Usable/PCIe® 5.0) | 148 / 144 / 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID5, RAID10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory Type | DDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Channels | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Speeds | |
| Max. CPU Clock (Base) | 4.2 GHz |
| Max. CPU Clock (Turbo / Boost) | 5.4 GHz |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Series | AMD Ryzen Threadripper Pro |
| CPU Socket | sTR5 |
| CPU Architecture | Zen 5 |
| CPU Code Name | AMD Shimada Peak |
| CPU Cores | 24 |
| CPU Threads | 48 |
| Hyperthreading / Multithreading | Yes |
| Memory Controller | 8 Channel |
| L1-Cache | 1920 kB |
| L2-Cache | 24 MB |
| L3-Cache | 128 MB |
| TDP | 350 W |
| CPU Cooler Included | No |
| CPU Packaging | boxed / retail |
| Integrated GPU | No |
| Memory | |
| Memory Compatibility | DDR5 |
| System Memory Subtype | RDIMM |
| Max. Memory Speed (Standard) | 6400 MT/s |
| EEC Support | Yes |
| Compatibility | |
| Compatibility Note | Please refer to the manufacturer's compatibility information. You can find the latest overview on the manufacturer's website. |
| Connectivity | |
| PCIe-5.0-Lanes | 128 |
UK Delivery
Order by 4pm (Monday to Friday) for 1 working day delivery*Full Delivery Information
Click & Collect
Collect from OcUK HQ, or one of thousands of DPD Pickup Points around the UK*Full Delivery Information
IE Delivery
We now ship to Ireland, with tax and customs included in the price you pay*Full Delivery Information
International Delivery
Delivery to over 40 countriesFull Delivery Information
Returns
30 Day return and refund periodFull Returns Information
*Exclusions and product restrictions apply
£2,699.99
(incl. VAT)
Related categories
Google customer reviews
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.