Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
This product is no longer available.
38" UltraWide™ Curved Monitor with WQHD Nano IPS Display with VESA DisplayHDR 600 and 144Hz Refresh Rate
For more information on curved monitors, check out our Gaming Monitor Guide on the Overclockers UK Blog or speak to our friendly sales team.
Shipping Dimensions (WxHxD) | 41.7" x 21.2" x 9.3" |
Shipping Weight | 31.5 lbs |
With Stand (WxHxD) | 35.3" x 23.4" x 12.1" (Up) 35.3" x 19.1" x 12.1" (Down) |
With Stand Weight | 23.1 lbs |
Without Stand (WxHxD) | 35.3" x 15.5" x 4.3" |
Without Stand Weight | 17.6 lbs |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
LAN | Yes |
USB Down-stream | Yes |
USB Type-C | Yes |
USB-C (Data Transmission) | Yes |
USB-C (Power Delivery) | 90 W |
Aspect Ratio | 21:9 |
Brightness (Typical, Minimum) | (Typ.) 450 cd/m² (Min.) 360 cd/m² |
Color Depth (Number of Colors) | 1.07 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Contrast Ratio | (Typ.) 1000:1 (Min.) 700:1 |
Display Type | IPS |
Pixel Pitch (mm) | 0.2291 x 0.2291 mm |
Refresh Rate | 144 Hz |
Resolution | 3840 x 1600 |
Response Time (GTG) | 1ms (GtG at Faster) |
Screen Size | 37.5" |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 80 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | Built-in Power |
MAXX Audio | Yes |
Speaker | Yes |
Speaker Output | 7W x 2 |
Adaptive Sync | FreeSync Premium Pro |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Curved | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Factory Calibration | Yes |
Flicker Safe | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR (High Dynamic Range) | Yes |
HDR Effect | Yes |
Nano IPS™ Technology | Yes |
NVIDIA G-Sync™ | Yes |
OnScreen Control (OSC) | Yes |
PBP (Picture by Picture) | Yes |
PIP (Picture in Picture) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (Display Port) | Yes |
VESA DisplayHDR™ | DisplayHDR™ 600 |
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mount Size (mm) | 100 x 100 mm |
Colour | |
Primary Colour | White |
Lighting | |
Lighting | No |
Dimensions | |
Length / Depth | 12.1 in |
Width | 35.3 in |
Height | 23.4 in |
Weight | 10.48 kg |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | AMD FreeSync Premium Pro |
Speakers | |
Speakers | Yes |
Speaker amount and power output | 2x 7 Watt |
Display | |
Display Size | 38" |
Display Resolution | QHD+ (3840 x 1600 Pixel) |
Display Aspect Ratio | 21:9 |
Display Refresh Rate | 144 Hz |
Display Panel Type | IPS |
Colour space | 98% DCI-P3 |
Contrast Ratio (Static) | 1000:1 |
Curved Display | Yes |
Curved Display Radius | 2300R |
Display Response Time | 1 ms |
Display Response Time (Grey-to-Grey) | 1 ms |
HDR | Yes |
HDR Standard | VESA DisplayHDR 600 |
Screen brightness HDR | 450 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Ergonomics | |
Height adjustment | Yes |
Power Supply | |
Power Supply Position | Internal |
Connectivity | |
Peripheral connectors | 3.5 mm jack 4-pole, TRRS (1x) |
External Ports | |
Display Connectors | HDMI (1x), Display Port (1x) |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.