Love it
by CatalinLots of options for cable management , good airflow , a lot of space , nice rgb . Only downsight I'm not sure if the arb adaptor was supposed to come with the case but was missing if so.
Order within
MasterBox TD500 Mesh V2’s iconic polygonal design keeps your system looking unique and your gaming sessions streamlined.
Materials - Exterior | Steel, Mesh, Plastic |
Materials - Left Side Panel | Tempered Glass |
Dimensions (L x W x H) | 499 x 210 x 500mm (incl. Protrusions), 430 x 210 x 477mm (excl. Protrusions) |
Volume | 50L (excl. Protrusions) |
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12" x 10.7" motherboards, may impact cable management feature) |
Expansion Slots | 7 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 3 |
I/O Panel - USB Ports | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C |
I/O Panel - Audio In / Out | 1x Audio Jack |
I/O Panel - Other | 1x ARGB Fan Hub |
Pre-installed Fans - Front | 3x 120mm CF120 ARGB |
Fan Support - Top | 3x 120mm, 2x 140mm |
Fan Support - Front | 3x 120mm, 2x 140mm |
Fan Support - Rear | 1x 120mm |
Radiator Support - Top | 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm) |
Radiator Support - Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support - Rear | 120mm |
Clearance - CPU Cooler | 165mm / 6.49" |
Clearance - PSU | 200mm, (Recommended up to 170mm) |
Clearance - GFX | 410mm / 16.14" |
Power Supply Support | Bottom Mount, ATX |
Warranty | 2 years |
Drive Bays | |
3.5 inch internal drive bay | 2 |
Hot swap drive bays | No |
2.5 inch internal drive bay | 3 |
Colour | |
Primary Colour | Black |
Secondary Colour | Black transparent (glossy) |
Fan Main Colour (Frame) | White |
Lighting | |
Lighting | Yes |
Fan / RGB control | Yes |
Lighting Colour | RGB |
Display | |
Display Included | No |
Features | |
Housing feedthrough | No |
Additional Contents | |
Included fans | 3x 120 mm |
Materials | |
Materials | Plastic, Steel, Tempered Glass |
Case Features | |
I/O position | Top |
Side panel | closed |
Front door | No |
Cable Management | No |
Filters included | No |
Noise dampening | No |
Mainboard slide / tray | No |
Remote included | No |
Transport system | No |
Product Series | |
Product Series/Family | MasterBox |
Power Supply | |
PSU included | No |
PSU Format | ATX |
Power Supply Position | bottom |
Internal Dimensions | |
Max. CPU Cooler Height | 165 mm |
Max. GPU Length | 410 mm |
Max. PSU Length / Depth | 200 mm |
Inner Volume | 50 l |
Dimensions | |
Length / Depth | 499 mm |
Width | 210 mm |
Height | 500 mm |
Case | |
Case Type | Mid Tower |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Motherboard Support | |
Compatible motherboard formats | E-ATX, ATX, Micro-ATX, Mini-ITX, SSI-CEB |
Max. Motherboard Format | E-ATX |
Radiator Support | |
Max. Radiator Compatibility | 2x Triple (360 mm) |
External Ports | |
USB 3.2 (external) Type C | 3 |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Card reader | No |
Fan Support | |
120 mm fans | 7 |
140 mm fans | 4 |
Lots of options for cable management , good airflow , a lot of space , nice rgb . Only downsight I'm not sure if the arb adaptor was supposed to come with the case but was missing if so.
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.